|
|
6.3.3. Softer Standard - 5-chevron Wiper Dart in 65A blue |
| P/N | Size | Description | ||
|---|---|---|---|---|
| 123131 | 1.00" CT | WT 098 | ||
| 123132 | 1.25" CT | WT 098 | ||
| 123133a | 1.50" CT | WT 098 | ||
| 123133b | WT 156* | |||
| 123134a | 1.75" CT | WT 109 | ||
| 123134b | WT 098* | |||
| 123135a | 2.00" CT | WT 109 | ||
| 123135b | WT 156* | |||
| 123136 | 2.375" CT | WT 156 | ||
| 123137a | 2.875" CT | WT 156 | ||
| 123137b | WT 190* | |||
| 123138 | 3.50" CT | WT 190 | ||
| 123139 | 4.50" CT | WT 250 | ||
| * Special size supplied on request. By default, the standard is used |
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2007 Benoil Services Ltd. |