|
|
6.3.1. Standard - 5-chevron Wiper Dart |
|
Wiper darts are available as 5- or 10- chevron lengths as standard. Others
have occasionally been supplied on request for special purposes. They
are good general purpose cleaning darts. This range is currently being extended for use in drill pipe and other tubing. Please ask for particular sizes. |
| New P/N | Old P/N | Size | Description | Type illustration | ||
|---|---|---|---|---|---|---|
| 124000 | 123120 | 0.875" CT | WT 109 |
|
||
| 124010 | 123121 | 1.00" CT | WT 098 | |||
| 124020 | 123122 | 1.25" CT | WT 098 | |||
| 124030 | 123123a | 1.50" CT | WT 098 | |||
| 124031 | 123123b | WT 156* | ||||
| 124040 | 123124a | 1.75" CT | WT 109 | |||
| 124041 | 123124b | WT 098* | ||||
| 124042 | 123124c | WT 156/204* | ||||
| 124050 | 123125a | 2.00" CT | WT 109 | |||
| 124051 | 123125b | WT 156* | ||||
| 124060 | 123126 | 2.375" CT | WT 156 | |||
| 124070 | 123130 | 2.625" CT | WT 156 | |||
| 124080 | 123127a | 2.875" CT | WT 156 | |||
| 124081 | 123127b | WT 190* | ||||
| 124090 | 123128 | 3.50" CT | WT 190 | |||
| 124100 | 123129 | 4.50" CT | WT 250 | |||
| * Special size supplied on request. By default, the standard is used |
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2008 Benoil Services Ltd. |