|
|
6.10.5. CT Burst Disc Darts, 24mm Bore |
| 1.75" CT, 109-156WT; 24mm bore, metal OD 31mm, rubber OD 39mm | ||||
| 226401 | 1000psi | yellow | ||
| 226402 | 1500psi | green | ||
| 226403 | 2000psi | white | ||
| 226404 | 2400psi | salmon | ||
| 226405 | 3000psi | red | ||
| 226406 | 4250psi | blue | ||
| 226407 | 5000psi | black | ||
| 2.00" CT, 109-175WT; 24mm bore, metal OD 31mm, rubber OD 46mm | ||||
| 227401 | 1000psi | yellow | ||
| 227402 | 1500psi | green | ||
| 227403 | 2000psi | white | ||
| 227404 | 2400psi | salmon | ||
| 227405 | 3000psi | red | ||
| 227406 | 4250psi | blue | ||
| 227407 | 5000psi | black | ||
| 2.375" CT, 125-190WT; 24mm bore, metal OD 31mm, rubber OD 54mm | ||||
| 228401 | 1000psi | yellow | ||
| 228402 | 1500psi | green | ||
| 228403 | 2000psi | white | ||
| 228404 | 2400psi | salmon | ||
| 228405 | 3000psi | red | ||
| 228406 | 4250psi | blue | ||
| 228407 | 5000psi | black | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2008 Benoil Services Ltd. |