|
|
6.6.1. Polishing Type, with fine Silicon Carbide, and green sealed driving face |
| These pigs give an extra clean abrasive wipe and polish to the tube in the yard in pre- or post-servicing to remove surface rust or hard residues. They accommodate to different wall thicknesses. |
| Maximum operating pressure 2000psi. |
| P/N | Size | Wall thickness | Type illustration | |
|---|---|---|---|---|
| 121031 | 1.25" CT | (0.098"-0.134"WT) |
|
|
| 121032 | 1.50" CT | (0.098"-0.134"WT) | ||
| 121032B | 1.50" CT | (0.156"-0.224"WT) | ||
| 121033 | 1.75" CT | (0.109"-0.188"WT) | ||
| 121033B | 1.75" CT | (0.188"-0.224"WT) | ||
| 121034 | 2.00" CT | (0.125"-0.175"WT) | ||
| 121034B | 2.00" CT | (0.175"-0.224"WT) | ||
| 121035 | 2.375" CT | (0.125"-0.190"WT) | ||
| 121035B | 2.375" CT | (0.175"-0.224"WT) | ||
| 121039 | 2.625" CT | (0.156"-0.250"WT) | ||
| 121036 | 2.875" CT | (0.175"-0.250"WT) | ||
| 121037 | 3.50" CT | (0.236"WT) | ||
|
Customer remark: Since I tried these, I persuaded xxx to use them, because it is surprising how much spoil you can remove if you use the right tools for the job! |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |