|
|
6.6.1. Polishing Type, with fine Silicon Carbide, and green sealed driving face |
| These pigs give an extra clean abrasive wipe and polish to the tube in the yard in pre- or post-servicing to remove surface rust or hard residues. They accommodate to different wall thicknesses. |
| Maximum operating pressure 2000psi. |
| P/N | Size | Type illustration | ||
|---|---|---|---|---|
| 121030 | 1.00" CT |
|
||
| 121031 | 1.25" CT | |||
| 121032 | 1.50" CT | |||
| 121033 | 1.75" CT | |||
| 121034 | 2.00" CT | |||
| 121035 | 2.375" CT | |||
| 121039 | 2.625" CT | |||
| 121036 | 2.875" CT | |||
| 121037 | 3.50" CT | |||
| 121038 | 4.50" CT | |||
| 121042 | 4.00" DP | |||
| 121043 | 4.50" DP | |||
| 121044 | 5.00" DP | |||
| 121045 | 5.50" DP | |||
| 121046 | 6.00" DP | |||
| 121047 | 6.50" DP | |||
|
Customer remark: “Since I tried these, I persuaded xxx to use them, because it is surprising how much rubbish you can remove if you use the right tools for the job!” |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2009 Benoil Services Ltd. |