|
|
6.6.2. Cutting Type, with coarse Silicon Carbide, and orange sealed driving face |
| These pigs give a cutting action on material stuck to the tubing. They are used in the yard in pre- or post-servicing to remove surface rust or hard cement residues. They accommodate to different wall thicknesses. There is some bypass through the flutes, which gives a jetting action in removing residues. They may well be followed by a polishing pig or a wiper pig. |
| Maximum operating pressure 2000psi. |
| P/N | Size | Type illustration | ||
|---|---|---|---|---|
| 121050 | 1.00" CT |
|
||
| 121051 | 1.25" CT | |||
| 121052 | 1.50" CT | |||
| 121053 | 1.75" CT | |||
| 121054 | 2.00" CT | |||
| 121055 | 2.375" CT | |||
| 121059 | 2.625" CT | |||
| 121056 | 2.875" CT | |||
| 121057 | 3.50" CT | |||
| 121058 | 4.50" CT | |||
| 121062 | 4.00" DP | |||
| 121063 | 4.50" DP | |||
| 121064 | 5.00" DP | |||
| 121065 | 5.50" DP | |||
| 121066 | 6.00" DP | |||
| 121067 | 6.50" DP | |||
|
Customer remark: “Since I tried these, I persuaded xxx to use them, because it is surprising how much rubbish you can remove if you use the right tools for the job!” |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2009 Benoil Services Ltd. |