Benoil Services Ltd

6.3.4. Drill Pipe Pigs - 5-chevron Wipers

New P/N Comment or old P/N Pipe Size Description Type illustration
124200 1.90" DP 1.90"OD 1.50"ID 200WT 3.75lb Elastomer Wiper Pigs 5chevron
124210 2.375" DP 2.375"OD 2.00"ID 186WT 4.80lb
124211 2.375" DP 2.375"OD 1.995"ID 190WT 4.85lb
124212 2.375" DP 2.375"OD 1.815"ID 280WT 6.65lb
124220 2.875" DP 2.875"OD 2.469"ID 203WT 6.45lb
124221 2.875" DP 2.875"OD 2.441"ID 217WT 6.85lb
124222 2.875" DP 2.875"OD 2.323"ID 276WT 8.35lb
124223 2.875" DP 2.875"OD 2.151"ID 362WT 10.40lb
124230 3.50" DP 3.50"OD 3.063"ID 219WT 8.50lb
124231 3.50" DP 3.50"OD 2.992"ID 254WT 9.50lb
124232 3.50" DP 3.50"OD 2.900"ID 300WT 11.20lb
124233 3.50" DP 3.50"OD 2.764"ID 368WT 13.30lb
124234 3.50" DP 3.50"OD 2.602"ID 449WT 15.50lb
127230 High Temp 3.50" DP 3.50"OD 3.063"ID 219WT 8.50lb
127231 High Temp 3.50" DP 3.50"OD 2.992"ID 254WT 9.50lb
127232 High Temp 3.50" DP 3.50"OD 2.900"ID 300WT 11.20lb
127233 High Temp 3.50" DP 3.50"OD 2.764"ID 368WT 13.30lb
127234 High Temp 3.50" DP 3.50"OD 2.602"ID 449WT 15.50lb
124240 3.875" DP 3.875"OD 3.181"ID 347WT 14.50lb
124250 123127a 4.00" DP 4.00"OD 3.500"ID 250WT 11.00lb
124251 4.00" DP 4.00"OD 3.476"ID 262WT 11.85lb
124252 4.00" DP 4.00"OD 3.340"ID 330WT 14.00lb
124253 123157b 4.00" DP 4.00"OD 3.244"ID 378WT 15.30lb
124260 123158a 4.50" DP 4.50"OD 4.00"ID 250WT 12.75lb
124261 4.50" DP 4.50"OD 3.958"ID 271WT 13.75lb
124262 4.50" DP 4.50"OD 3.626"ID 437WT 16.60lb
124270 4.75" DP 4.75"OD 4.00"ID 375WT 19.08lb
124280 123159a 5.00" DP 5.00"OD 4.50"ID 250WT 14.20lb
124282 123159b 5.00" DP 5.00"OD 4.276"ID 362WT 19.50lb
124283 5.00" DP 5.00"OD 4.214"ID 393WT 20.50lb
124284 5.00" DP 5.00"OD 4.00"ID 500WT 25.60lb
124291 123161a 5.50" DP 5.50"OD 4.778"ID 361WT 21.90lb
124292 5.50" DP 5.50"OD 4.670"ID 415WT 24.70lb
124300 5.5625" DP 5.5625"OD 4.975"ID 294WT 19.00lb
124301 5.5625" DP 5.5625"OD 4.859"ID 352WT 22.20lb
124302 5.5625" DP 5.5625"OD 4.733"ID 420WT 25.25lb
124310 5.75" DP 5.75"OD 5.00"ID 375WT 23.40lb
124320 123161a 6.625" DP 6.625"OD 6.065"ID 280WT 22.20lb
124321 123162a 6.625" DP 6.625"OD 5.965"ID 330WT 25.20lb
124321 6.625" DP 6.625"OD 5.761"ID 432WT 31.90lb
124321 6.625" DP 6.625"OD 5.761"ID 432WT 31.90lb
124340 7.625" DP 7.625"OD 6.965"ID 330WT 28.75lb
124350 8.625" DP 8.625"OD 7.825"ID 400WT 40.00lb
124351 8.625" DP 8.625"OD 7.625"ID 500WT 46.50lb

Click to Contact Benoil Click here for Technical Information Click for the Benoil Homepage
This website was authored by the IT Manager, Benoil.
All pages of this site are © 2012 Benoil Services Ltd.