|
|
6.10.7. CT Burst Disc Darts, 36mm Bore |
| All the darts of this size can be tailored, if necessary, to almost any required pressure. These darts are suitable as both acid and cement darts. | ||||
| 2.375" CT, 0.109 - 0.190"WT; 36mm bore, metal OD 46mm, rubber OD 55mm DRG 10324 | ||||
| 228601 | 1000psi | yellow | ||
| 228602 | 1500psi | white | ||
| 228603 | 2000psi | orange | ||
| 228604 | 2500psi | violet | ||
| 228605 | 3000psi | red | ||
| 228606 | 3500psi | green | ||
| 228607 | 4000psi | blue | ||
| 228608 | 4500psi | pink | ||
| 228609 | 5000psi | black | ||
| 228610 | 5500psi | yellow | ||
| 2.875"CT, 0.175 - 0.224"WT; 36mm bore, metal OD 46mm, rubber OD 63.6mm DRG 10554 | ||||
| 229601 | 1000psi | yellow | ||
| 229602 | 1500psi | white | ||
| 229603 | 2000psi | orange | ||
| 229604 | 2500psi | violet | ||
| 229605 | 3000psi | red | ||
| 229606 | 3500psi | green | ||
| 229607 | 4000psi | blue | ||
| 229608 | 4500psi | pink | ||
| 229609 | 5000psi | black | ||
| 229610 | 5500psi | yellow | ||
| 3.50"CT, 0.254"WT; 36mm bore, metal OD 46mm, rubber OD 78mm DRG 10312 | ||||
| 230601 | 1000psi | yellow | ||
| 230602 | 1500psi | white | ||
| 230603 | 2000psi | orange | ||
| 230604 | 2500psi | violet | ||
| 230605 | 3000psi | red | ||
| 230606 | 3500psi | green | ||
| 230607 | 4000psi | blue | ||
| 230608 | 4500psi | pink | ||
| 230609 | 5000psi | black | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |