|
|
6.10.6. CT Burst Disc Darts, 27mm Bore |
| 2.00" CT, 0.125 - 0.175"WT; 27mm bore, metal OD 38mm, rubber OD 45mm DRG 10056 | ||||
| 227501 | 800psi | yellow | ||
| 227502 | 1400psi | green | ||
| 227503 | 1800psi | white | ||
| 227504 | 2000psi | orange | ||
| 227505 | 2600psi | violet | ||
| 227506 | 3000psi | red | ||
| 227508 | 3500psi | blue | ||
| 227507 | 4000psi | black | ||
|
2.375 CT, 0.125 - 0.190"WT; 27mm bore, metal OD 38mm, rubber OD 54mm DRG 10100
             Note: cores as for 2.00":see 22855- and 22860- for longer cores. |
||||
| 228501 | 800psi | yellow | ||
| 228502 | 1400psi | green | ||
| 228503 | 1800psi | white | ||
| 228504 | 2000psi | orange | ||
| 228505 | 2600psi | violet | ||
| 228506 | 3000psi | red | ||
| 228508 | 3500psi | blue | ||
| 228507 | 4000psi | black | ||
| 2.375 CT, 0.156 - 0.250"WT; 29mm bore, metal OD 40mm, rubber OD 53mm DRG 10308 | ||||
| 228551 | 1000psi | yellow | ||
| 228552 | 1500psi | white | ||
| 228553 | 2000psi | orange | ||
| 228554 | 2500psi | violet | ||
| 228555 | 3000psi | red | ||
| 228556 | 3500psi | green | ||
| 228557 | 4000psi | blue | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |