|
|
6.10.5. CT Burst Disc Darts, 24mm Bore |
| 1.75" CT, 0.109 - 0.156"WT; 24mm bore, metal OD 31mm, rubber OD 39mm DRG 10096 | ||||
| 226401 | 1000psi | yellow | ||
| 226402 | 1400psi | green | ||
| 226403 | 2000psi | white | ||
| 226404 | 2400psi | violet | ||
| 226405 | 3000psi | red | ||
| 226406 | 4000psi | blue | ||
| 226407 | 4900psi | black | ||
| 2.00" CT, 0.109 - 0.175"WT; 24mm bore, metal OD 31mm, rubber OD 46mm DRG 10078 | ||||
| 227401 | 1000psi | yellow | ||
| 227402 | 1400psi | green | ||
| 227403 | 2000psi | white | ||
| 227404 | 2400psi | violet | ||
| 227405 | 3000psi | red | ||
| 227406 | 4000psi | blue | ||
| 227407 | 4900psi | black | ||
| 227409 | 10000psi | green | ||
| 2.00" CT, 0.175 - 0.224"WT; 24mm bore, metal OD 31mm, rubber OD 42mm DRG 10777 | ||||
| 227411 | 1000psi | yellow | ||
| 227412 | 1400psi | green | ||
| 227413 | 2000psi | white | ||
| 227414 | 2400psi | violet | ||
| 227415 | 3000psi | red | ||
| 227416 | 4000psi | blue | ||
| 227417 | 4900psi | black | ||
| 227419 | 10000psi | green | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |