|
|
6.10.4. CT Burst Disc Darts, 20mm Bore |
| 1.50" CT, 087-125WT; 20mm bore, metal OD 26mm, rubber OD 34mm | ||||
| 225301 | 1100psi | yellow | ||
| 225308 | 1400psi | violet | ||
| 225302 | 1850psi | white | ||
| 225307 | 2500psi | orange | ||
| 225303 | 3000psi | salmon | ||
| 225304 | 3650psi | red | ||
| 225305 | 4100psi | blue | ||
| 225305m | 4100psi | brown | ||
| 225306 | 5200psi | black | ||
| 225306m | 7000psi | ginger | ||
| 225306p | 7500psi | ginger | ||
| 225309 | 9500psi | green | ||
| 1.50" CT, 125-156WT; 20mm bore, metal OD 26mm, rubber OD 32mm | ||||
| 225311 | 1100psi | yellow | ||
| 225318 | 1400psi | violet | ||
| 225312 | 1850psi | white | ||
| 225317 | 2500psi | orange | ||
| 225313 | 3000psi | salmon | ||
| 225314 | 3650psi | red | ||
| 225315 | 4100psi | blue | ||
| 225316 | 5200psi | black | ||
| 225319 | 9500psi | green | ||
| 1.75" CT, 109-156WT; 20mm bore, metal OD 26mm, rubber OD 39mm | ||||
| 226311 | 1100psi | yellow | ||
| 226318 | 1400psi | violet | ||
| 226312 | 1850psi | white | ||
| 226317 | 2500psi | orange | ||
| 226313 | 3000psi | salmon | ||
| 226314 | 3650psi | red | ||
| 226315 | 4100psi | blue | ||
| 226316 | 5200psi | black | ||
| 226319 | 9500psi | green | ||
| 1.75" CT, 125-175WT; 20mm bore, metal OD 26mm, rubber OD 38.3mm | ||||
| 226321 | 1100psi | yellow | ||
| 226328 | 1400psi | violet | ||
| 226322 | 1850psi | white | ||
| 226327 | 2500psi | orange | ||
| 226323 | 3000psi | salmon | ||
| 226324 | 3650psi | red | ||
| 226325 | 4100psi | blue | ||
| 226326 | 5200psi | black | ||
| 226329 | 9500psi | green | ||
| And others as full list for 1.50" 087-125. | ||||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2009 Benoil Services Ltd. |