|
|
6.10.4. CT Burst Disc Darts, 20mm Bore |
| 1.50" CT, 0.087 - 0.125"WT; 20mm bore, metal OD 26mm, rubber OD 34mm DRG 10083 | ||||
| 225301 | 1150psi | yellow | ||
| 225308 | 1650psi | violet | ||
| 225302 | 2000psi | white | ||
| 225307 | 2500psi | orange | ||
| 225303 | 3000psi | green | ||
| 225304 | 3650psi | red | ||
| 225305 | 4100psi | blue | ||
| 225306 | 5250psi | black | ||
| 225306m | 7250psi | yellow | ||
| 225309 | 9500psi | violet | ||
| 1.50" CT, 0.109 - 0.156"WT; 20mm bore, metal OD 26mm, rubber OD 33mm DRG 30082 | ||||
| 225321 | 1150psi | yellow | ||
| 225328 | 1650psi | violet | ||
| 225322 | 2000psi | white | ||
| 225327 | 2500psi | orange | ||
| 225323 | 3000psi | green | ||
| 225324 | 3650psi | red | ||
| 225325 | 4100psi | blue | ||
| 225326 | 5250psi | black | ||
| 225326m | 7250psi | yellow | ||
| 225329 | 9500psi | violet | ||
| 1.50" CT, 0.125 - 0.175"WT; 20mm bore, metal OD 26mm, rubber OD 32mm DRG 10084 | ||||
| 225311 | 1150psi | yellow | ||
| 225318 | 1650psi | violet | ||
| 225312 | 2000psi | white | ||
| 225317 | 2500psi | orange | ||
| 225313 | 3000psi | green | ||
| 225314 | 3650psi | red | ||
| 225315 | 4100psi | blue | ||
| 225316 | 5250psi | black | ||
| 225316m | 7250psi | yellow | ||
| 225319 | 9500psi | violet | ||
| 1.75" CT, 0.109 - 156"WT; 20mm bore, metal OD 26mm, rubber OD 39mm DRG 10342 | ||||
| 226311 | 1150psi | yellow | ||
| 226318 | 1650psi | violet | ||
| 226312 | 2000psi | white | ||
| 226317 | 2500psi | orange | ||
| 226313 | 3000psi | green | ||
| 226314 | 3650psi | red | ||
| 226315 | 4100psi | blue | ||
| 226316 | 5250psi | black | ||
| 226316m | 7250psi | yellow | ||
| 226319 | 9500psi | violet | ||
| 1.75" CT, 0.125 - 0.204"WT; 20mm bore, metal OD 26mm, rubber OD 38.3mm DRG 10567 | ||||
| 226321 | 1150psi | yellow | ||
| 226328 | 1650psi | violet | ||
| 226322 | 2000psi | white | ||
| 226327 | 2500psi | orange | ||
| 226323 | 3000psi | green | ||
| 226324 | 3650psi | red | ||
| 226325 | 4100psi | blue | ||
| 226326 | 5250psi | black | ||
| 226326m | 7250psi | yellow | ||
| 226329 | 9500psi | violet | ||
| 1.75" CT, 0.175 - 0.224"WT; 20mm bore, metal OD 26mm, rubber OD 36.0mm DRG 10848 | ||||
| 700600 | 1150psi | yellow | ||
| 700601 | 1650psi | violet | ||
| 700602 | 2000psi | white | ||
| 700603 | 2500psi | orange | ||
| 700604 | 3000psi | green | ||
| 700605 | 3650psi | red | ||
| 700606 | 4100psi | blue | ||
| 700607 | 5250psi | black | ||
| 700607m | 7250psi | yellow | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |