|
|
6.10.3. CT Burst Disc Darts, 16mm Bore |
| 1.25" CT, 0.087 - 0.125"WT; 16mm bore, metal OD 22mm, rubber OD 28mm DRG 10068 | ||||
| 224201a | 1400psi | yellow | ||
| 224210a | 2000psi | white | ||
| 224203a | 2500psi | orange | ||
| 224204a | 3000psi | violet | ||
| 224205c | 3400psi | red | ||
| 224206b | 4600psi | blue | ||
| 224208a | 6700psi | black | ||
| 224209a | 8500psi | yellow | ||
| 1.50" CT, 0.087 - 0.134"WT; 16mm bore, metal OD 22mm, rubber OD 34mm DRG 10064 | ||||
| 225201a | 1400psi | yellow | ||
| 225210a | 2000psi | white | ||
| 225203a | 2500psi | orange | ||
| 225204a | 3000psi | violet | ||
| 225205c | 3400psi | red | ||
| 225206b | 4600psi | blue | ||
| 225208a | 6700psi | black | ||
| 1.50" CT, 0.125 - 0.175"WT; 16mm bore, metal OD 22mm, rubber OD 32mm DRG 10066 | ||||
| 225211a | 1400psi | yellow | ||
| 225220a | 2000psi | white | ||
| 225213a | 2500psi | orange | ||
| 225214a | 3000psi | violet | ||
| 225215c | 3400psi | red | ||
| 225216b | 4600psi | blue | ||
| 225218a | 6700psi | black | ||
| We have also previously supplied 1500psi, 1800psi, 2750psi forms in the 16mm type. | ||||
| 2000psi is a later addition to the sequence. | ||||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |