|
|
6.10.2. CT Burst Disc Darts, 13mm Bore |
| 1.00" CT, 095-125WT; 13mm bore, metal OD 19mm, rubber OD - mm - in plan | ||||
| 223152a etc | ||||
| 1.25" CT, 095-156WT; 13mm bore, metal OD 19mm, rubber OD 28mm | ||||
| 224152a | 1275psi | yellow | ||
| 224151a | 1500psi | white | ||
| 224153c | 1800psi | red | ||
| 224155d | 2450psi | salmon | ||
| 224154b | 2800psi | orange | ||
| 224156b | 3800psi | green | ||
| 224157b | 4500psi | blue | ||
| 224158b | 5600psi | black | ||
| 1.50" CT, 098-125WT; 13mm bore, metal OD 19mm, rubber OD 34mm | ||||
| 225152a | 1275psi | yellow | ||
| 225151a | 1500psi | white | ||
| 225153c | 1800psi | red | ||
| 225155d | 2450psi | salmon | ||
| 225154b | 2800psi | orange | ||
| 225156b | 3800psi | green | ||
| 225157b | 4500psi | blue | ||
| 225158b | 5600psi | black | ||
| 1.50" CT, 109-156WT; 13mm bore, metal OD 19mm, rubber OD 32.5mm - in plan | ||||
| 225162a etc | ||||
| 1.75" CT, 190-220WT; 13mm bore, metal OD 19mm, rubber OD 34mm | ||||
| 226152a | 1275psi | yellow | ||
| 226151a | 1500psi | white | ||
| 226153c | 1800psi | red | ||
| 226155d | 2450psi | salmon | ||
| 226154b | 2800psi | orange | ||
| 226156b | 3800psi | green | ||
| 226157b | 4500psi | blue | ||
| 226158b | 5600psi | black | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2009 Benoil Services Ltd. |