|
|
6.10.1. CT Burst Disc Darts, 12mm Bore |
| 1.25" CT, 098-125WT; 12mm bore, metal OD 22mm, rubber OD 28mm | ||||
| 224001 | 1000psi | yellow | ||
| 224002 | 2000psi | orange | ||
| 224003 | 3000psi | red | ||
| 224004 | 4000psi | blue | ||
| 224005 | 5000psi | black | ||
| 224006 | 6000psi | brown | ||
| 1.50" CT, 098-125WT; 12mm bore, metal OD 22mm, rubber OD 35mm | ||||
| 225001 | 1000psi | yellow | ||
| 225002 | 2000psi | orange | ||
| 225003 | 3000psi | red | ||
| 225004 | 4000psi | blue | ||
| 225005 | 5000psi | black | ||
| 225006 | 6000psi | brown | ||
| 1.50" CT, 109-156WT; 12mm bore, metal OD 22mm, rubber OD 32.5mm | ||||
| 225011 | 1000psi | yellow | ||
| 225012 | 2000psi | orange | ||
| 225013 | 3000psi | red | ||
| 225014 | 4000psi | blue | ||
| 225015 | 5000psi | black | ||
| 225016 | 6000psi | brown | ||
| 1.75" CT, 109-156WT; 12mm bore, metal OD 26mm, rubber OD 39mm | ||||
| 226001 | 1000psi | yellow | ||
| 226002 | 2000psi | orange | ||
| 226003 | 3000psi | red | ||
| 226004 | 4000psi | blue | ||
| 226005 | 5000psi | black | ||
| 226006 | 6000psi | brown | ||
| 2.00" CT, 109-156WT; 12mm bore, metal OD 30mm, rubber OD 45.5mm | ||||
| 227001 | 1000psi | yellow | ||
| 227002 | 2000psi | orange | ||
| 227003 | 3000psi | red | ||
| 227004 | 4000psi | blue | ||
| 227005 | 5000psi | black | ||
| 227006 | 6000psi | brown | ||
|
|
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2009 Benoil Services Ltd. |