|
|
6.10. Effect of Temperature on Burst Pressure |
| Discs are rated at nominal value ±5% at 20C, and each production batch is tested and certified to be within the limits. However, discs are used downhole at higher temperatures than 20C, and the following temperature coefficients have been used to calculate the burst pressure range at various temperatures. |
| These values apply to nickel discs as currently used, and to no others unless expressly stated. The product label will indicate any future variation if applicable. |
| TC | Coeff | 1000psi | 2000psi | 3000psi | 4000psi | 5000psi | |
| 20 | 1.00 | 950-1050 | 1900-2100 | 2850-3150 | 3800-4200 | 4750-5250 | |
| 30 | 0.99 | 936-1034 | 1872-2069 | 2807-3103 | 3743-4137 | 4679-5171 | |
| 40 | 0.97 | 922-1019 | 1843-2037 | 2765-3056 | 3686-4074 | 4608-5145 | |
| 50 | 0.96 | 912-1008 | 1824-2016 | 2736-3024 | 3648-4032 | 4560-5040 | |
| 60 | 0.95 | 903-998 | 1805-1995 | 2708-2993 | 3610-3990 | 4513-4988 | |
| 70 | 0.94 | 893-987 | 1786-1974 | 2679-2961 | 3572-3948 | 4465-4935 | |
| 80 | 0.93 | 884-977 | 1767-1953 | 2651-2930 | 3534-3906 | 4418-4883 | |
| 90 | 0.92 | 874-966 | 1748-1932 | 2622-2898 | 3496-3864 | 4370-4830 | |
| 100 | 0.91 | 865-956 | 1729-1911 | 2594-2867 | 3458-3822 | 4323-4778 | |
| 110 | 0.90 | 855-945 | 1710-1890 | 2565-2835 | 3420-3780 | 4275-4725 | |
| 120 | 0.89 | 846-935 | 1691-1869 | 2537-2804 | 3382-3738 | 4228-4673 | |
| 130 | 0.88 | 836-924 | 1672-1848 | 2508-2772 | 3344-3696 | 4180-4620 | |
| 140 | 0.88 | 831-919 | 1663-1838 | 2494-2756 | 3325-3675 | 4156-4594 | |
| 150 | 0.87 | 827-914 | 1653-1827 | 2480-2741 | 3306-3654 | 4132-4568 | |
| 160 | 0.87* | 822-908 | 1653-1827 | 2480-2741 | 3306-3654 | 4132-4568 | |
| 170 | 0.86 | 817-903 | 1634-1806 | 2451-2709 | 3268-3612 | 4085-4515 | |
| 180 | 0.85 | 808-893 | 1615-1785 | 2423-2678 | 3230-3570 | 4038-4463 | |
| 190 | 0.85 | 803-887 | 1606-1775 | 2408-2662 | 3211-3549 | 4014-4436 | |
| 200 | 0.84 | 798-882 | 1596-1764 | 2349-2646 | 3024-3528 | 3990-4410 | |
| * The former polymer withstands 120C; a first improved form stands up to 140C; further improvements have been tested able to withstand 160C. This is now the standard used in cement darts. In consequence, we no longer list either the 120C or 140C forms. |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |