|
|
8.5.3. Burst Discs 8mm-style Hex Drive - Alloy C276 |
| 201105 | 1050psi | 201400 | 4000psi | 201700 | 7000psi | |||||
| 201150 | 1500psi | 201450 | 4500psi | 201750 | 7500psi | |||||
| 201200 | 2000psi | 201500 | 5000psi | 201800 | 8000psi | |||||
| 201250 | 2500psi | 201550 | 5500psi | 201850 | 8500psi | |||||
| 201300 | 3000psi | 201600 | 6000psi | 201900 | 9000psi | |||||
| 201350 | 3500psi | 201650 | 6500psi | 201950 | 9500psi |
| NB in error previously published as 260xxx instead of 201xxx |
| Customers have asked us whether repeated pressurisation affects the foil and therefore whether the burst disc can still be relied on to rupture at the target burst pressure after multiple use. Benoil burst discs are designed for single use and therefore recommended practice is to use the discs once only. |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2011 Benoil Services Ltd. |