|
|
8.5.1.4. Burst Discs 8mm-style Cross-cut Drive - Alloy C276 |
|
| 203661 | 1050psi | 203667 | 4000psi | 203673 | 7000psi | |||||
| 203662 | 1500psi | 203668 | 4500psi | 203674 | 7500psi | |||||
| 203663 | 2000psi | 203669 | 5000psi | 203675 | 8000psi | |||||
| 203664 | 2500psi | 203670 | 5500psi | 203676 | 8500psi | |||||
| 203665 | 3000psi | 203671 | 6000psi | 203677 | 9000psi | |||||
| 203666 | 3500psi | 203672 | 6500psi | 203678 | 9500psi | |||||
| This series is shown on drawing 10073. Overall length 10.00mm. Seal mechanisim is a chamfer o-ring seal between the side and bottom face of the port. The port drawing for these bursting discs is drawing 12318. |
| Customers have asked us whether repeated pressurisation affects the foil and therefore whether the burst disc can still be relied on to rupture at the target burst pressure after multiple use. Benoil burst discs are designed for single use and therefore recommended practice is to use the discs once only. |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |