|
|
8.4.5. Burst Discs 5mm-style Thread 7/16-20-UNF & Cross-Cut Drive: L6.20mm |
|
|
| 8.4.5.1   5mm-Alloy C-276 Disc L6.20mm | ||||||||||
| 184200 | 2,000psi | |||||||||
| 184250 | 2,500psi | |||||||||
| 184300 | 3,000psi | |||||||||
| 184350 | 3,500psi | |||||||||
| 184400 | 4,000psi | |||||||||
| 184450 | 4,500psi | |||||||||
| 184500 | 5,000psi | |||||||||
| 184550 | 5,500psi | |||||||||
| 184600 | 6,000psi | |||||||||
| 184650 | 6,500psi | |||||||||
| 184700 | 7,000psi | |||||||||
| 184750 | 7,500psi | |||||||||
| 184800 | 8,000psi | |||||||||
| 184850 | 8,500psi | |||||||||
| 184900 | 9,000psi | |||||||||
| 184950 | 9,500psi | |||||||||
| 184100 | 10,000psi | |||||||||
| 184105 | 10,500psi | |||||||||
| 184110 | 11,000psi | |||||||||
| 184115 | 11,500psi | |||||||||
| 184120 | 12,000psi | |||||||||
| 184125 | 12,500psi | |||||||||
| 184130 | 13,000psi | |||||||||
| 184135 | 13,500psi | |||||||||
| 184140 | 14,000psi | |||||||||
| 184150 | 15,000psi | |||||||||
| 184160 | 16,000psi | |||||||||
| 184170 | 17,000psi | |||||||||
| 184180 | 18,000psi | |||||||||
| 184190 | 19,000psi | |||||||||
| 184200 | 20,000psi | |||||||||
| This series is shown on drawing 16131. Overall length 6.20mm. Seal mechanisim is metal-to-metal seal on the bottom face. Port drawing these bursting discs is drawing 10052. |
| Customers have asked us whether repeated pressurisation affects the foil and therefore whether the burst disc can still be relied on to rupture at the target burst pressure after multiple use. Benoil burst discs are designed for single use and therefore recommended practice is to use the discs once only. |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © Benoil Services Ltd. |