Benoil Services Ltd

8.4.1. Burst Discs 5mm-style Thread 7/16-20-UNF & Cross-Cut Drive

5mm burst disc assys
8.4.1.1   5mm-Alloy 600 Disc 8.4.1.2   5mm-Alloy C-276 Disc
New p/n Old p/n New p/n Old p/n
181100 203321 [1000psi] 183100 203361 [1000psi]
181150 203332 1500psi 183150 203362 [1500psi]
181200 203323 2000psi 183200 203363 2000psi
181250 203324 2500psi 183250 203364 2500psi
181300 203325 3000psi 183300 203365 3000psi
181350 203326 3500psi 183350 203366 3500psi
181400 203327 4000psi 183400 203367 4000psi
181450 203328 4500psi 183450 203368 4500psi
181500 203329 5000psi 183500 203369 5000psi
181550 203330 5500psi 183550 203370 5500psi
181600 203331 6000psi 183600 203371 6000psi
181650 203332 6500psi 183650 203372 6500psi
181700 203333 7000psi 183700 203373 7000psi
181750 203334 7500psi 183750 203374 7500psi
181800 203335 8000psi 183800 203375 8000psi
181850 203336 8500psi 183850 203376 8500psi
181900 203337 9000psi 183900 203377 9000psi
181950 203338 9500psi 183950 203378 9500psi
See 8.4.2.1 for pressures > 10,000psi
This series is shown on drawing 16130. Overall length 10.00mm. Seal mechanisim is metal-to-metal seal on the bottom face. Port drawing these bursting discs is drawing 10254.
Customers have asked us whether repeated pressurisation affects the foil and therefore whether the burst disc can still be relied on to rupture at the target burst pressure after multiple use. Benoil burst discs are designed for single use and therefore recommended practice is to use the discs once only.

Click here to contact Benoil     Click for the Benoil Homepage
This website was authored by the IT Manager, Benoil.
All pages of this site are © Benoil Services Ltd.