|
|
8.4.1. Burst Discs 5mm-style Thread 7/16-20-UNF & Cross-Cut Drive |
|
|
| 8.4.1.1   5mm-Nickel Disc | 8.4.1.3   5mm-SS316 Disc | |||||||||
| New p/n | Old p/n | New p/n | Old p/n | |||||||
| 180150 | 203302 | 1500psi | 182100 | 203341 | 1000psi | |||||
| 180200 | 203303 | 2000psi | 182150 | 203342 | 1500psi | |||||
| 180250 | 203304 | 2500psi | 182200 | 203343 | 2000psi | |||||
| 180300 | 203305 | 3000psi | 182250 | 203344 | 2500psi etc | |||||
| 180350 | 203306 | 3500psi | ||||||||
| 180400 | 203307 | 4000psi | ||||||||
| 180450 | 203308 | 4500psi | ||||||||
| 180500 | 203309 | 5000psi | ||||||||
| 180550 | 203310 | 5500psi | ||||||||
| 180600 | 203311 | 6000psi | ||||||||
| 180650 | 203312 | 6500psi | ||||||||
| 180700 | 203313 | 7000psi | ||||||||
| 180750 | 203314 | 7500psi | ||||||||
| 180800 | 203315 | 8000psi | ||||||||
| 180850 | 203316 | 8500psi | ||||||||
| 180900 | 203317 | 9000psi | ||||||||
| 180950 | 203318 | 9500psi | ||||||||
| 8.4.1.2   5mm-Alloy 600 Disc | 8.4.1.4   5mm-Alloy C-276 Disc | |||||||||
| New p/n | Old p/n | New p/n | Old p/n | |||||||
| 181100 | 203321 | [1000psi] | 183100 | 203361 | [1000psi] | |||||
| 181150 | 203332 | 1500psi | 183150 | 203362 | [1500psi] | |||||
| 181200 | 203323 | 2000psi | 183200 | 203363 | 2000psi | |||||
| 181250 | 203324 | 2500psi | 183250 | 203364 | 2500psi | |||||
| 181300 | 203325 | 3000psi | 183300 | 203365 | 3000psi | |||||
| 181350 | 203326 | 3500psi | 183350 | 203366 | 3500psi | |||||
| 181400 | 203327 | 4000psi | 183400 | 203367 | 4000psi | |||||
| 181450 | 203328 | 4500psi | 183450 | 203368 | 4500psi | |||||
| 181500 | 203329 | 5000psi | 183500 | 203369 | 5000psi | |||||
| 181550 | 203330 | 5500psi | 183550 | 203370 | 5500psi | |||||
| 181600 | 203331 | 6000psi | 183600 | 203371 | 6000psi | |||||
| 181650 | 203332 | 6500psi | 183650 | 203372 | 6500psi | |||||
| 181700 | 203333 | 7000psi | 183700 | 203373 | 7000psi | |||||
| 181750 | 203334 | 7500psi | 183750 | 203374 | 7500psi | |||||
| 181800 | 203335 | 8000psi | 183800 | 203375 | 8000psi | |||||
| 181850 | 203336 | 8500psi | 183850 | 203376 | 8500psi | |||||
| 181900 | 203337 | 9000psi | 183900 | 203377 | 9000psi | |||||
| 181950 | 203338 | 9500psi | 183950 | 203378 | 9500psi | |||||
| See 8.4.2.2 for pressures > 10,000psi | See 8.4.2.4 for pressures > 10,000psi | |||||||||
| Customers have asked us whether repeated pressurisation affects the foil and therefore whether the burst disc can still be relied on to rupture at the target burst pressure after multiple use. Benoil burst discs are designed for single use and therefore recommended practice is to use the discs once only. |
|
|
|
This website was authored by the IT Manager, Benoil. All pages of this site are © 2011 Benoil Services Ltd. |